Home
The Latest and Greatest around EMBSA
Click on the link to take you to the latest and greatest, or simply scroll down:
- EMBSA current events
- 2024 Spring Registration
- 2023 Dicks Sporting Goods Coupon
- Team Wins
- 2023 Volunteer application
- 2023 Spring Intramural teams
- EMBSA 50/50 Fundraiser
- 2023 Summer Camps
- USA Bat Standards
2023 Current Events:
2023 Girls Softball Travel Dinner
The 2023 Girls Softball Travel Dinner held on Monday, 11/6/23 at The Bayview in Freeport was a night to remember! Fantastic venue and preparations led by Ms Necci made the night memorable and FUN for ALL! EMBSA thanks the GSB Board, coaches, players and parents!
Congratulations to the East Meadow Fillies 10U team as they are
the 2023 Hotstove Fall Tournament Champions! Way to Go Fillies!
♦ 2024 Spring Intramural Registration - Available soon!
Little League Age Charts:
Send registration questions to: registration@embsa.net.
Online Registration: Click here for Online Registration
Equipment needed by League:
Click for Girls Softball League
Click here for League contacts.
EMBSA brings you savings at Dick's Sporting Goods
Congratulations to the East Meadow Fillies 10U team as they are
the 2023 East Meadow Fall Classic Tournament Champions! Way to Go Fillies!
Congratulations to the East Meadow Mustangs 10U team as they are
The 2023 East Meadow Labor Day Weekend Tournament Champions!! Way to Go Mustangs!
Congratulations to the East Meadow Fillies 12U 2010 team as they are
the 2023 NYSA Hot Stove Champions!! Way to Go Fillies!
Congratulations to the East Meadow Fillies 12U 2011 team as they are the 2023 NYSA Hot Stove Champions and
the 2023 East Meadow Summer Sizzle Tournament Runner Ups!
Way to Go Fillies!!
Congratulations to Plainview Hawks as they are the 2023 Summer Sizzle Tournament 12U Champions!
Congratulations to the East Meadow Fillies 10U Gold team as they are the 2023 Summer Sizzle Tournament Champions!
And Congratulations to the East Meadow Fillies 9U team as they are the Runner Up!
Way to Go Fillies!!
Not in picture is Coach Mike and Kaitlyn
Not in picture is Aliana
Congratulations to the East Meadow 12U Girls Williamsport Team as they are the
2023 NY District 32 Champions!!
We are all very proud of you! Way to go Fillies! Good luck in Sections!
Congratulations to the East Meadow Fillies 10U Gold team as they are the
2023 Plainedge Firecracker Tournament Champs!
Way to go Fillies!!
2023 LL Majors Division Champions
2023 GSB Majors Division Champions
2023 LL Minors Division Champions
2023 GSB Minors Division Champions
2023 GSB Majors Division All Stars
2023 GSB Minors Division All Stars
2023 GSB Farms All Stars
Congratulations to the EM Fillies 10U Gold as they are the 2023 EM Swing into Spring Tournament Champions!!
Way to Go Fillies!!
Congratulations to the EM Fillies 10U Gold as they are the 2023 EM Memorial Day Tournament Runner-Up!!
Way to Go Fillies!!

2022 EMBSA 50/50 Fundraiser - Help Support Your League Campaign
Help keep YOUR Field Complex beautiful. EMBSA is selling 50/50 raffles at our Snack Bar for $1.00. Proceeds goes to repairs and maintenance costs at the Field Complex. First drawing for 2022 will be on Sunday, 5/8. Stop in our Snack bar and help contribute to YOUR League!
If you or someone you know would like to make a charitable, tax deductible donation, or would like to be a sponsor for East Meadow Little League, please email us at: info@embsa.net.
2024 Summer Camps - Available in 2024
♦ 2023 East Meadow Baseball / Softball Association Teams
Mini League | |
Kickball: | |
KB1 Lamaitis | KB4 Powell |
KB2 Yakubovsky | KB5 Naples |
KB3 Rommeney | KB6 Buschi |
Tball: | |
TB101 Hohl | TB105 Carretta |
TB102 Balbi | TB106 Bermudez |
TB103 Jackson | TB107 Hoard |
TB104 Iliopoulos | TB108 Toscano |
Little League | |
Majors: | |
LL1 Powell | LL4 Brush |
LL2 Kammerer | LL5 Rosenkrantz |
LL3 McBrien | LL6 Provitera |
Minors: | |
LL11 Morosoff | LL13 Dantuono |
LL12 Sanderson | LL14 Smith |
Rookie 8: | |
LL21 Mazzello | LL23 Pashnick |
LL22 Merkle | LL24 Pursino |
Rookie 7: | |
LL31 Margaroli | LL33 Scalzo |
LL32 Molina | LL34 Sichler |
Girls Softball | |
Ponytails: | |
P1 Hanson | P4 Suarez |
P2 Strein | P5 Boeh |
P3 Laino | P6 Geldert |
Majors: | |
MJ1 Jerome | MJ3 Webman |
MJ2 LoPorto | |
Minors: | |
MN1 Iliopuolos | MN3 Barra |
MN2 Balbi | MN4 Kong |
Farms: | |
F1 Tortora | F3 Scali |
F2 Doelger | F4 Barra |
Senior League | Pony Murello |
♦ EMBSA gives thanks to the approved volunteers for 2023
With sincere gratitude for their time and commitment to the children of this great East Meadow community, East Meadow Baseball Softball Association gives thanks to the following approved volunteers for 2023:
Alexander, Seth | Lipovec, Antonio |
Ambrosino, Christopher | Lopez, Ricardo |
Alfano, Frank | Loporto, Mark |
Aurigemma, Gregory | Lucena, Luis |
Balbi, Christopher | Mando, Jeffery |
Balbi, Howard | Mattia, Bob |
Balbi, Karen | Margaroli, Amy |
Balbi, Patricia | Margaroli, Steve |
Barlone, Mike | Mastropietro, Anthony |
Barnwall, Christine | Mazzarella, Jim |
Barnwell, Mike | Mazzello, John |
Barra, Lawrence | Meredino, Russell |
Beckett, Carol | Merkle, Brian |
Beckett, James | Melnick, Mathew |
Beiner, Michael | Meoli, Rich |
Bernudez, Adam | McBrien, William |
Boeh, Jeremy | McShane, Kevin |
Bodt, Taylor | Molina, David |
Brush, Joseph | Monez, Catherine |
Brush, Thomas | Monez, Jennifer |
Buschi, Louis | Morello, Anthony |
Campagnuolo, Rebecca | Morosoff, David |
Cardenia, Salvatore | Naples, Michael |
Carretta, Philip | Necci, Benjamin |
Catalano, Michael | Necci, Shannon |
Cassano, Victor | Nehrebecki, David |
Cliofford, Joanna | Nicovic, Anthony |
Connoly, Edward | O'Brien, William |
Cook, Lee | Otaroloa, Nicholas |
Costella, Keil | Pashnick, Alan |
Cruz, Christopher | Perullo, Richard |
Dantuono, Michael | Pinto, Joseph |
Dantuono, Nichole | Pollack, Harvey |
Doelger, Christopher | Powell, Robert |
Drogowitz, Stephanie | Provitera, Paxton |
Durso, Robert | Pursino, Matthew |
Fefferman, Brian | Rinella, Brett |
Ferdinand, Rich | Rinella, Melody |
Flack, Melissa | Ramsamooj, Roger |
Flynn, John | Reyes, Junior |
Freeman, Thomas | Rommeney, Kevin |
Frisch, Benjamin | Sanderson, Kevin |
Gailing, David | Santos-Flores, Maurico |
Gallo, Tony. | Scali, Edward |
Geldert, John | Serpico, Michael |
Gorman, Jason | Scalzo, John |
Halkitis, Mike | Scott, Charles |
Hana, Eddie | Sichler, Mellissa |
Hanson, Erica | Sichler, Scott |
Hanson, John | Slobodin, Matt |
Herskovitz, Lauren | Smith, Matthew |
Heyman, Corey | Strein, John |
Hoard, Tommy | Sputo, Daniel |
Hohl, Charles | Summers, Hope |
Iliopoulos, Thanasi | Taffel, Jeremy |
Jackson, Matt | Teemsma, Christopher |
Janssen, Karl | Tellason,. Roy |
Jerome, Jacqueline | Tirado, Wifredo |
Johnson, Chris | Tortoa, Johnathan |
Kamper, Kevin | Toscano, Christopher |
Kammerer, Matthew | Viverios, Peter |
Kearney, Michael | Wakely, Robert |
Klepner, Daniel | Ward, Donna |
Kong, Mel | Ward, Michael |
Krug, Richard | Webman, Jeremy |
Lai, Erik | Wisniewski, Billy |
Laino, Nicholas | Wisniewski, Brian |
Lamaitis, Kathleen | Yakubousky, Andrew |
LaSala, Steve | Yandoli, Christopher |
Lim, Brian | Yerkes, Allison |
Yerkes, Russell | |
KHAN, ANSAB | FARRELL, JOANNA |
SIMMONS, TIMOTHY |
SIMMONS, LAURIE |
NIEKOWAL, NATALIA | |
Last updated 9/29/23 |
You too can be a Volunteer:
Volunteer background checks - Send email to: volunteerform@embsa.net
All those who would like to volunteer must complete a 2023 Volunteer background check. Background check is an annual requirement.
If you are unsure if you are on the approved list, please contact your respective Player Agent or League Director.
"Be aware that background checks which are done by, or required by, landlords or property owners do not satisfy the regulation. Also, other city, county, or state background checks do not meet the regulation. It is mandatory that the local league do its own background checks on all the required individual such as, but not limited to, team managers, coaches, additional practice coaches, board members, umpires, or other volunteer, or hired workers who provide regular service to the league and/or have repetitive access to, or contact with, players or teams."
As of January 1, 2018, the new USA Baseball Bat Standard was implemented. USABat Standard bats must be used in the Little League Major Baseball Division and below. Either USABat Standard bats or BBCOR bats must be used at the Intermediate (50/70) Baseball and Junior League Baseball Divisions. At the Senior League Baseball Division, all bats must be meet the BBCOR standard. Little League-approved baseball bats that were approved for use for the 2017 season will no longer be acceptable for use in any Little League game or activity as of January 1, 2018. For more information on the USABat standard and a complete list of bats approved through the USABat Standard, visit usabat.com.
For more information, please click on the useful links below:
http://www.littleleague.org/learn/equipment/baseballbatinfo.htm
http://www.littleleague.org/learn/equipment/baseballbatinfo/USA-Baseball-Bat-Standard-FAQs.htm

East Meadow Tournaments
Baseball Tournaments2023 Memorial Day Tournament Flyer |
![]() |
Softball Tournaments2023 Softball Memorial Day Tournament |
![]() |
Over the Fence Club
Send any new home run information to: homerun@embsa.net
2023
Name |
Date |
Type |
Division |
Field |
Edward Sanderson | 4/2/23 | 3 Run HR | Majors | Carpentier |
Dom McKenna | 5/7/23 | Solo HR | Majors | Carpentier |
Dom McKenna | 5/7/23 | Solo HR | Majors | Carpentier |
Vinny McGuire | 5/10/23 | Solo HR | Majors | Cook Field |
Dom McKenna | 5/21/23 | 3 Run HR | Majors | Carpentier |
Mike Tracey | 5/27/23 | 2 Run HR | 11U Travel | Carpentier |
Sean Summers | 5/29/23 | Solo HR | 11U Travel | Carpentier |
Edward Sanderson | 5/31/23 | 2 Run HR | Majors | Gaglione |
Ryan Dhawan | 6/4/23 | Grand Slam | Majors | Carpentier |
Dom McKenna | 6/23/23 | Solo HR | 12U Williamsport | Carpentier |
Quinn Provitera | 6/24/23 | Solo HR | 12U Travel | Borrella Field |
Dom McKenna | 7/8/23 | 2 Run HR | 12U Travel | Abe Levitt |
Dom McKenna | 7/8/23 | Solo HR | 12U Travel | Abe Levitt |
Kellen Skoros | 7/12/23 | Solo HR | 12U Travel | Carpentier |
Mike Tracey | 9/10/23 | 2 Run HR | 12U Travel | Borrella Field |
2022
Name |
Date |
Type |
Division |
Field |
Daniel Garcia | 4/13/22 | 2 Run HR | Majors | Carpentier |
Dom McKenna | 6/21/22 | 3 Run HR | 11U Travel | Brady Park |
Ryder Smith | 7/19/22 | 2 Run HR | 10U Travel | Bayport |
Daniel Garcia | 8/16/22 | 2 Run HR | 12U Travel | Cooperstown Field #37 |
Luis Stein | 8/17/22 | Solo HR | 12U Travel | Cooperstown Field #36 |
Daniel Garcia | 8/19/22 | Solo HR | 12U Travel | Cooperstown Field #38 |
Xavier Small | 8/19/22 | 2 Run HR | 12U Travel | Cooperstown Field #38 |
Sly Dombrosky | 8/19/22 | Solo HR | 12U Travel | Cooperstown Field #33 |
Ayva Catano | 8/20/22 | 2 Run HR | 12U Travel | Cooperstown Field #35 |
2021
Name |
Date |
Type |
Division |
Field |
Ryan Jacobs | 4/26/21 | 3 Run HR | Majors | South |
Ryan Jacobs | 5/12/21 | Solo HR | Majors | Carpentier |
Connor Ackerman | 5/16/21 | Solo HR | Majors | Carpentier |
Nicolas Schwabe | 6/27/21 | 3 Run HR | 12U Williamsport | Red Wing |
Nicolas Schwabe | 7/1/21 | 3 Run HR | 12U Williamsport | Salisbury Park |
Gavin Brady | 7/15/21 | Solo FR | 8U Travel | Gaglione |
Dylan Blanco | 7/28/21 | 2 Run HR | 13u Travel | Pony Field |
Matt Amy | 8/11/21 | Solo HR | 12U Travel | Pape Field |
Nicolas Rodriguez | 8/16/21 | 2 Run HR | 12U Travel | Cooperstown, Field 28 |
Trevor Nguyen | 9/26/21 | 2 Run HR | 12U Travel | Carpentier |
Sly Dombrosky | 9/26/21 | Solo HR | 12U Travel | Carpentier |
Mateo Ramos | 9/26/21 | Solo HR | 12U Travel | Carpentier |
Trevor Nguyen | 10/2/21 | Solo HR | 12U Travel | Carpentier |
Trevor Nguyen | 10/2/21 | 2 Run HR | 12U Travel | Carpentier |
Mateo Rey-Cardona | 11/6/21 | 2 Run HR | 12U Travel | Carpentier |
2020
Name |
Date |
Type |
Division |
Field |
Dominic Longardino | 7/8/20 | 3 Run HR | 11U Travel | Abe Levitt |
Dominic Longardino | 7/10/20 | Solo HR | 11U Travel | Manhasset Valley County Park |
Nicholas Schwabe | 7/16/20 | Grand Slam | 11U Travel | Manhasset Valley County Park |
Dominic Longardino | 7/16/20 | Solo HR | 11U Travel | Manhasset Valley County Park |
Joseph Lanza | 7/23/20 | 2 Run HR | 12U Travel | Manhasset Valley Park |
Liam Smith | 7/25/20 | Solo HR | Tball | LaSala Field |
Owen Smith | 7/28/20 | 2 Run HR | 12U Travel | Carpentier |
Trevor Smith | 7/29/20 | 2 Run HR | Majors | Carpentier |
Joe Lanza | 8/5/20 | Solo HR | Majors | Carpentier |
Mazin Ibrahem | 8/5/20 | Solo HR | Majors | Carpentier |
Connor Ackerman | 8/8/20 | Grand Slam | 11U Travel | Abe Levitt |
Connor Ackerman | 8/8/20 | 3 Run HR | 11U Travel | Abe Levitt |
Dominic Longardino | 8/8/20 | 3 Run HR | 11U Travel | Abe Levitt |
Dominic Longardino | 8/10/20 | Solo HR | 11U Travel | Manhasset Community Park |
Nicholas Schwabe | 8/26/20 | 2 Run HR | Majors | Carpentier |
Trevor Smith | 8/27/20 | Solo HR | Majors | Carpentier |
Dominic Longardino | 9/7/20 | Solo HR | 11U Travel | Carpentier |
Ryan Jacobs | 9/20/20 | 2 Run HR | 11U Travel | Abe Levitt Field |
Ryan Jacobs | 9/20/20 | 2 Run HR (2nd) | 11U Travel | Abe Levitt Field |
Kyle Francis | 9/26/20 | 2 Run HR | 12U Travel | Abe Levitt Field |
Nicolas Schwabe | 10/3/20 | 3 Run HR | 12U Travel | Gunther Field |
2019
Name |
Date |
Type |
Division |
Field |
Tomas Rivera | 4/6/19 | Solo HR | 11U Travel | Carpentier |
Nicholas Longardino | 4/28/19 | Solo HR | Majors | Carpentier |
Tomas Rivera | 5/4/19 | Solo HR | 11U Travel | Gunther Field |
Tommy Stein | 5/11/19 | 3 Run HR | 12U Travel | Carpentier |
Mathias Osback | 5/16/19 | 3 Run HR | Majors | Cook |
Tommy Stein | 5/27/19 | Grand Slam | 12U Travel | Carpentier |
Christian Brennan | 5/28/19 | 3 Run HR | 12U Travel | Masino Field |
Christian Brennan | 6/1/19 | 3 Run HR | Majors | Gaglione |
Ben Rose | 6/15/19 | 3 Run HR | 12U Travel | Glynn Kenny Field |
Michael Festa | 6/27/19 | Solo HR | 12U Travel | Borella Field |
Tommy Stein | 6/27/19 | Solo HR | 12U Travel | Borella Field |
Tommy Stein | 7/2/19 | 3 Run HR | 12U Williamsport Tournament | Redwing Field |
Michael Festa | 7/20/19 | Solo HR | 12U Travel | Prella-Padavan Field |
Michael Festa | 7/20/19 | 3 Run HR | 12U Travel | Prella-Padavan Field |
Ben Rose | 7/20/19 | 3 Run HR | 12U Travel | Prella-Padavan Field |
Tommy Stein | 7/25/19 | Grand Slam | 12U Travel | Carpentier |
Tommy Stein | 7/28/19 | Solo HR | 12U Travel | Alken Field |
Owen Smith | 7/30/19 | 3 Run HR | 12U Travel | Prella - Lomangino |
Michael Bellocco | 8/1/19 | Grand Slam | 10U Travel | Cuomo Field |
Michael Bellocco | 8/2/19 | Solo HR | 10U Travel | Alken Field |
Tommy Stein | 8/3/19 | 3 Run HR | 12U Travel | Borella Field |
Ben Rose | 8/3/19 | Solo HR | 12U Travel | Borella Field |
Joseph Lanza | 8/9/19 | Solo HR | 11U Travel | Gunther Field |
Michael Bellocco | 9/7/19 | Solo HR | 11U Travel | Bar Beach Field |
Jake Heyman | 9/23/19 | Solo HR | TBall | Fillies Field |
Jeremy Leone | 10/6/19 | Solo HR | 11U Travel | Prella-Lomangino |
Jeremy Leone | 10/20/19 | Solo HR | 11U Travel | Red Wing Park 60 |
2018
Name |
Date |
Type |
Division |
Field |
Tommy Stein | 4/15/18 | Grand Slam | Majors | Carpentier |
Dom Steinmark | 5/23/18 | 3 Run HR | Majors | Carpentier |
Jeremey Leone | 6/2/18 | 3 Run HR | Minors | Cook |
Ryder Smith | 6/9/18 | Solo HR | TBall | Fillies |
Devin McQuillan | 6/20/18 | 2 Run HR | 12U Travel | Carpentier |
Josh Camacho | 6/25/18 | 2 Run HR | 12U Travel | Carpentier |
Josh Camacho | 7/4/18 | 2 Run HR | 12U Travel | Abe Levitt |
Josh Camacho | 7/7/18 | 2 Run HR | 12U Travel | Carpentier |
Devin McQuillan | 7/7/18 | 3 Run HR | 12U Travel | Carpentier |
Devin McQuillan | 7/7/18 | 3 Run HR | 12U Travel | Carpentier |
Xavier Ramos | 7/7/18 | Grand Slam | 12U Travel | Carpentier |
Devin Lake | 7/19/18 | 3 Run HR | 12U Travel | Carpentier |
Devin Lake | 7/19/18 | Solo HR | 12U Travel | Carpentier |
Christian Brennan | 7/28/18 | Solo HR | 11U Travel | Allen Field |
Devin Lake | 7/29/18 | 2 Run HR | 12U Travel | Carpentier |
Devin Lake | 7/29/18 | 2 Run HR | 12U Travel | Carpentier |
Devin McQuillan | 7/29/18 | 3 Run HR | 12U Travel | Carpentier |
Devin McQuillan | 7/30/18 | Solo HR | 12U Travel | Carpentier |
Devin McQuillan | 7/31/18 | Solo HR | 12U Travel | Carpentier |
Devin McQuillan | 8/6/18 | 2 Run HR | 12U Travel | Carpentier |
Xavier Ramos | 8/6/18 | 2 Run HR | 12U Travel | Carpentier |
Christian Brennan | 8/6/18 | 2 Run HR | 11U Travel | Masino Field |
Christian Brennan | 8/10/18 | Solo HR | 11U Travel | Abe Levitt |
Hanshal Patel | 8/15/18 | 3 Run HR | 14U Travel | Pony |
Eric Garcia | 9/22/18 | Solo HR | 11U Travel | Carpentier |
Tommy Stein | 9/22/18 | Solo HR | 11U Travel | Carpentier |
Tommy Stein | 9/22/18 | 3 Run HR | 11U Travel | Carpentier |
Tommy Stein | 9/29/18 | 3 Run HR | 11U Travel | Glen Cove City Field |
2017
Name |
Date |
Type |
Division |
Field |
Devin McQuillan | 4/19/17 | 2 Run HR | Majors | Grieco |
James Reilly | 4/20/17 | 2 Run HR | Broncos | Seamans Neck Park |
James Reilly | 4/22/17 | 2 Run HR | Broncos | Seamans Neck Park |
Connor Harrison | 4/22/17 | Solo HR | Broncos | Seamans Neck Park |
Joey Mennitti | 4/22/17 | Solo HR | Broncos | Seamans Neck Park |
Shawn Haber | 4/30/17 | 2 Run HR | Majors | Carpentier |
Brian Terino | 5/3/17 | Solo HR | Majors | Grieco |
Joe Lupo | 5/3/17 | 2 Run HR | Majors | Grieco |
Noah Wier | 5/3/17 | Grand Slam | Majors | Gaglione |
Brandon Tauber | 5/3/17 | 2 Run HR | Majors | Gaglione |
Thomas Benedetto | 5/3/17 | 3 Run HR | Majors | Carpentier |
Devin McQuillan | 5/10/17 | Grand Slam | Majors | Grieco |
Brandon Tauber | 5/10/17 | 2 Run HR | Majors | Gaglione |
Brandon Tauber | 5/10/17 | 2 Run HR | Majors | Gaglione |
Brandon Tauber | 5/10/17 | 3 Run HR | Majors | Gaglione |
Brandon Wanatick | 5/10/17 | Solo HR | Majors | Gaglione |
Ryan Taylor | 5/10/17 | Solo HR | Majors | Carpentier |
Ryan Taylor | 5/10/17 | 3 Run HR | Majors | Carpentier |
Devin McQuillan | 5/17/17 | 2 Run HR | Majors | Grieco |
Aiden Geoghegan | 5/21/17 | Grand Slam | Majors | Carpentier |
Ryan Sandt | 5/22/17 | Solo HR | Majors | Carpentier |
Michael Santiago | 5/23/17 | Solo HR | Majors | Carpentier |
Michael Santiago | 5/23/17 | 3 Run HR | 12U Travel | Carpentier |
Ryan Taylor | 5/27/17 | 2 Run HR | 12U Travel | Gaglione |
Tyler Wakely | 5/27/17 | Solo HR | 12U Travel | Gaglione |
Ryan Taylor | 6/4/17 | 3 Run HR | Majors | Carpentier |
Christian Brennan | 6/6/17 | Solo HR | Minors | Cook |
Brendan Doheny | 6/7/17 | 2 Run HR | Majors | Grieco |
Brendan Doheny | 6/11/17 | 3 Run HR | Majors | Carpentier |
Brendan Doheny | 6/11/17 | 2 Run HR | Majors | Carpentier |
Vincent Festa | 6/14/17 | 2 Run HR | Majors | Carpentier |
Vincent Festa | 6/18/17 | 2 Run HR | Majors | Carpentier |
Danny Jasmin | 7/1/17 | Grand Slam | 12U Williamsport Tournament | Carpentier |
Shane McIntyre | 7/3/17 | Solo HR | Intermediate 50/70 | Carpentier |
Sean Welsh | 7/3/17 | 2 Run HR | Intermediate 50/70 | Carpentier |
James Reilly | 7/3/17 | Solo HR | Intermediate 50/70 | Carpentier |
James Reilly | 7/3/17 | 2 Run HR | Intermediate 50/70 | Carpentier |
Tony Catalano | 7/3/17 | 2 Run HR | Intermediate 50/70 | Carpentier |
Nick Monaco | 7/3/17 | 2 Run HR | Intermediate 50/70 | Carpentier |
Connor Harrison | 7/3/17 | Solo HR | Intermediate 50/70 | Carpentier |
Tyler Wakely | 7/15/17 | 3 Run HR | 12U Travel | Iowa Field Plainedge |
Liam Koudelka | 7/15/17 | 2 Run HR | 12U Travel | Iowa Field Plainedge |
Vincent Gregorio | 7/16/17 | 2 Run HR | 12U Travel | PCM Park |
Brandon Tauber | 7/16/17 | Solo HR | 12U Travel | PCM Park |
Michael Santiago | 7/18/17 | 2 Run HR | 12U Travel | Carpentier |
Liam Koudelka | 7/18/17 | Solo HR | 12U Travel | Carpentier |
Shawn Haber | 7/20/17 | 2 Run HR | 12U Travel | Carpentier |
Devin McQuillan | 7/22/17 | 2 Run HR | 11U Travel | Carpentier |
Brian Terino | 7/27/17 | Solo HR | 12U Travel | Carpentier |
Devin McQuillan | 7/30/17 | 3 Run HR | 11U Travel | Carpentier |
Frank DeStefano | 8/2/17 | 2 Run HR | 11U Travel | Abe Levitt Field |
Shawn Haber | 8/4/17 | 3 Run HR | 12U Travel | Carpentier |
Justin Hendler | 8/5/17 | Solo HR | 11U Travel | Carpentier |
Brandon Tauber | 8/8/17 | Grand Slam | 12U Travel | Gunther Field |
Shawn Haber | 8/8/17 | 2 Run HR | 12U Travel | Carpentier |
Domenic Steinmark | 8/8/17 | Solo HR | 11U Travel | Abe Levitt Field |
Michael Santiago | 8/11/17 | Solo HR | 12U Travel | Carpentier |
Domenic Steinmark | 8/16/17 | 2 Run HR | 11U Travel | PCM Park |
Devin McQuillan | 8/17/17 | 2 Run HR | 11U Travel | Carpentier |
Joseph Festa | 10/7/17 | Solo HR | 11U Travel | Jerusalem Ave Park |
Devin Lake | 10/8/17 | Solo HR | 11U Travel | Whelan Park |
2016
Name |
Date |
Type |
Division |
Field |
Shane McIntyre | 5/11/16 | Solo HR | Majors | Gaglione |
Casey Provitera | 5/15/16 | Solo HR | Majors | South |
Ryan Taylor | 5/18/16 | 2 Run HR | Majors | Carpentier |
Vincent Picone | 5/25/16 | 2 Run HR | Majors | Carpentier |
Chris Leary | 5/27/16 | Solo HR | 12U Travel | Whelan Field |
Sean Welsh | 6/1/16 | Solo HR | Majors | Carpentier |
DJ Dowling | 6/8/16 | Solo HR | TBall | Fillies |
Mike Midea | 6/22/16 | Solo HR | TBall | Fillies |
Ryan Taylor | 6/26/16 | 2 Run HR | 11U Gold | Abe Levitt Field |
Casey Provitera | 7/15/16 | 2 Run HR | 12U Travel | Carpentier |
Will Brennan | 7/15/16 | Solo HR | 12U Travel | Gunther Field |
Chris Leary | 7/31/16 | Solo HR | 12U Travel | Manhasset Valley |
Jaden Lopez | 8/13/16 | 3 Run HR | 12U Travel | Glenn Kenny |
Liam Brady | 8/17/16 | Grand Slam | Tball | LaSala |
2015
Name |
Date |
Type |
Division |
Field |
Sal Imperiale | April 12, 2015 | 2 Run HR | Majors | Carpentier |
Sean Welsh | April 26, 2015 | 3 Run HR | Majors | Carpentier |
Antonio Ruiz | May 23, 2015 | 2 Run HR | 11u | Challenger |
Jack Coffey | May 25, 2015 | 2 Run HR | 11u Gold | Carpentier |
Brandon Love | June 7, 2015 | 3 Run HR | Majors | Carpentier |
2014
Name |
Date |
Type |
Division |
Field |
Chris Giardino | Sunday, April 6, 2014 | Solo Home Run | Majors | Carpentier |
Jason Stauton | Wednesday, April 9, 2014 | 3 Run Home Run | Majors | Gaglione |
Matt Fried | Wednesday, April 9, 2014 | 2 Run Home Run | Majors | Carpentier |
Tyler Patterson | Wednesday, April 9, 2014 | 3 Run Home Run | Majors | Carpentier |
Matt Fried | Saturday, April 19, 2014 | Grand Slam | Majors | Gaglione |
Chris Giardino | Saturday, April 19,2014 | 3 Run Home Run | Majors | South |
Robby Wakely | Saturday, April 19,2014 | Solo Home Run | Majors | Carpentier |
Joe Monteleone | Saturday, April 26,2014 | 2 Run Home Run | Majors | Cherry Valley |
Joe Monteleone | Saturday, April 26,2014 | Solo Home Run | Majors | Cherry Valley |
Matt Bobetsky | Saturday, April 26,2014 | Solo Home Run | Majors | Cherry Valley |
Robby Wakely | Saturday, April 26,2014 | Solo Home Run | Majors | Cherry Valley |
Brandon Kowalski | Sunday, April 27, 2014 | 3 Run Home Run | Majors | Carpentier |
Tyler Patterson | Sunday, April 27, 2014 | 2 Run Home Run | Majors | Carpentier |
Sean Brody | Sunday, April 27, 2014 | Solo Home Run | Majors | Carpentier |
Tyler Patterson | Sunday,May 4, 2014 | 3 Run Home Run | Majors | Carpentier |
Jason Hendler | Sunday,May 4, 2014 | Solo Home Run | Majors | Carpentier |
Tyler Podolsky | Sunday,May 4, 2014 | 2 Run Home Run | Majors | Carpentier |
Charlie Cucchiara | Sunday,May 4, 2014 | Solo Home Run | Majors | Carpentier |
Chris Giardino | Sunday,May 4, 2014 | 2 Run Home Run | Majors | Carpentier |
Tyler Podolsky | Wednesday, May 7, 2014 | Solo Home Run | Majors | Gaglione |
Charlie Cucchiara | Wednesday, May 7, 2014 | Solo Home Run | Majors | Gaglione |
Sean Kennedy | Wednesday, May 7, 2014 | Grand Slam | Majors | Carpentier |
Robby Wakely | Tuesday, May 13, 2014 | 2 Run Home Run | Majors | Carpentier |
Jaheim Perry | Tuesday, May 20, 2014 | Solo Home Run | Minors | South |
Chris Giardino | Saturday, May 24, 2014 | Solo Home Run | 12U Travel | Gaglione |
Chris Giardino | Saturday, May 24, 2014 | 2 Run Home Run | 12U Travel | Grieco |
Chris Giardino | Sunday, May 25, 2014 | Grand Slam | 12U Travel | Carpentier |
Sean Kennedy | Sunday, May 25, 2014 | 3 Run Home Run | 12U Travel | Carpentier |
Chris Giardino | Monday, May 26, 2014 | 2 Run Home Run | 12U Travel | Grieco |
Tyler Podolsky | Monday, May 26, 2014 | Solo Home Run | 12U Travel | Carpentier |
Jason Hendler | Monday, May 26, 2014 | 3 Run Home Run | 11U Travel | Gaglione |
Jason Stauton | Wednesday, May 28, 2014 | Solo Home Run | Majors | Challenger |
Tyler Podolsky | Wednesday, May 28, 2014 | 2 Run Home Run | Majors | Challenger |
Charlie Cucchiara | Sunday,June 1, 2014 | 2 Run Home Run | Majors | Carpentier |
Chris Giardino | Sunday,June 1, 2014 | Grand Slam | Majors | Gaglione |
Joe Monteleone | Tuesday, June 3, 2014 | 2 Run Home Run | Majors | Gaglione |
Joe Monteleone | Tuesday, June 3, 2014 | Solo Home Run | Majors | Gaglione |
Charlie Cucchiara | Tuesday, June 3, 2014 | Solo Home Run | Majors | Gaglione |
Declan Healy | Saturday, June 7, 2014 | 2 Run Home Run | T-ball | Mustang |
